EM044KINP00A KOVA 1.5 Cu. Ft. Over-the-range Convection Microwave Replacement Parts
Parts List
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
Duct, Vent | 5304480205 | Electrolux Baffle,air Duct (Oven,cabinet) Schematic Location: 85 | Ships in 15 days 35.95 | |
Base | 5304464063 | Electrolux Base,transformer,right Side (Oven,cabinet) Schematic Location: 5 | Ships in 15 days 73.95 | |
Pump, Motor | 5304478916![]() | Electrolux Bracket,motor Mount (Oven,cabinet) Schematic Location: 40 | Ships in 15 days 45.95 | |
Bracket, Flange, Blade | 5304472439![]() | Electrolux Bracket,thermostat (Oven,cabinet) Schematic Location: 2 | In Stock In stock 12.95 | |
Pump, Motor | 5304480197 | Electrolux Bushing,motor Shaft (Oven,cabinet) Schematic Location: 49 | Ships in 15 days 21.95 | |
Cabinet | 5304464125 | Electrolux Cabinet,outer Casing,black (Oven,cabinet) Schematic Location: 82 | Ships in 15 days 349.95 | |
Capacitor | 5304464253![]() | Electrolux Capacitor,high Voltage (Oven,cabinet) Schematic Location: F22 | Y | In Stock In stock 80.95 |
Capacitor | 5304502494 | Electrolux Capacitor,start (Oven,cabinet) Schematic Location: F31 | No | |
Cover,Cap | 5304464071 | Electrolux Choke Cover,inner Door (Control Panel,door,misc.) Schematic Location: 16 | No | |
Control | 5304478892 | Electrolux Control Assembly,stainless (Control Panel,door,misc.) Schematic Location: F6 | Ships in 15 days 257.95 | |
5304478895 | Electrolux Control Board,printed Circuit (Control Panel,door,misc.) Schematic Location: F8 | No | ||
Panel | 5304478896 | Electrolux Control Panel,w/overlay,ss (Control Panel,door,misc.) Schematic Location: F9 | No | |
Coupler | 5304472494 | Electrolux Coupler,turntable/motor (Oven,cabinet) Schematic Location: 65 Skill level: - Fast and very easy fix | No | |
Cover,Cap | 5304464256![]() | Electrolux Cover,control Shield,right (Oven,cabinet) Schematic Location: 76 | Ships in 15 days 51.95 | |
Cover,Cap | 5304480194 | Electrolux Cover,heater (Oven,cabinet) Schematic Location: 46 | Ships in 15 days 76.95 | |
Cover,Cap | 5304464104 | Electrolux Cover,lamp (Oven,cabinet) Schematic Location: 80 | Ships in 15 days 50.95 | |
Cover,Cap | 5304472476 | Electrolux Cover,unit Base (Oven,cabinet) Schematic Location: 4 | Ships in 15 days 167.95 | |
Cover,Cap | 5304472453 | Electrolux Cover,vent Motor (Oven,cabinet) Schematic Location: 74 | Ships in 15 days 117.95 | |
Cover,Cap | 5304464061![]() | Electrolux Cover,waveguide (Oven,cabinet) Schematic Location: 83 | No | |
Door,Remote Control Door | 5304464119![]() | Electrolux Damper,door,exhaust Adapter (Oven,cabinet) Schematic Location: 71 | No | |
Diode | 5304472472 | Electrolux Diode,high Voltage (Oven,cabinet) Schematic Location: F23 | No | |
Door,Remote Control Door | 5304478899 | Electrolux Door Assembly,stainless (Control Panel,door,misc.) Schematic Location: 10 | No | |
Duct, Vent | 5304478914 | Electrolux Duct,air (Oven,cabinet) Schematic Location: 37 | Ships in 15 days 180.95 | |
5304478920 | Electrolux Duct,cooling Fan (Oven,cabinet) Schematic Location: 68 | Ships in 15 days 61.95 | ||
Hood | 5304472451 | Electrolux Duct,hood Intake,right Side (Oven,cabinet) Schematic Location: 36 | Ships in 15 days 58.95 | |
5304480196 | Electrolux Element,heater,convection (Oven,cabinet) Schematic Location: F48 | Ships in 15 days 102.95 | ||
Fan Blade | 5304478928 | Electrolux Fan Blade,convection (Oven,cabinet) Schematic Location: F50 | In Stock In stock 46.95 | |
Fan Blade | 5304464257![]() | Electrolux Fan Blade,cooling Fan (Oven,cabinet) Schematic Location: F69 | No | |
Fan Blade | 5304478917![]() | Electrolux Fan Blade,cooling Fan (Oven,cabinet) Schematic Location: F41 | Ships in 15 days 35.95 | |
Filter | 5304464577![]() | Electrolux Filter,charcoal,2" X 10 (Oven,cabinet) Schematic Location: F57 Skill level: - Fast and very easy fix | No | |
Filter | 5304478913 | Electrolux Filter,grease,washable (Oven,cabinet) Schematic Location: F35 | No | |
Filter | 5304472447![]() | Electrolux Filter,noise,electronic (Oven,cabinet) Schematic Location: F24 | No | |
Adaptor, Chargers | 5304464120 | Electrolux Frame,damper Housing,exhaust Adapter (Oven,cabinet) Schematic Location: 72 | No | |
Holder | 5304464102 | Electrolux Frame,lens Holder (Oven,cabinet) Schematic Location: 34 | No | |
Fuse, Thermal Fuse, Breaker | 5304488359![]() | Electrolux Fuse (Oven,cabinet) Schematic Location: F25 | No | |
5304472493![]() | Electrolux Grille Assy,exhaust,stainless (Oven,cabinet) Schematic Location: 75 | Y | In Stock In stock 221.95 | |
Handle | 5304477401 | Electrolux Handle Assembly,door,stainless (Control Panel,door,misc.) Schematic Location: 17 | Y | In Stock In stock 164.95 |
Fiber | 5304480193 | Electrolux Insulation,fiberglass (Oven,cabinet) Schematic Location: 45 | Ships in 15 days 35.95 | |
Insulation | 5304480200 | Electrolux Insulation,fiberglass,bottom (Oven,cabinet) Schematic Location: 59 | Ships in 15 days 33.95 | |
Fiber | 5304480202 | Electrolux Insulation,fiberglass,left (Oven,cabinet) Schematic Location: 61 | Ships in 15 days 34.95 | |
Fiber | 5304480204 | Electrolux Insulation,fiberglass,right (Oven,cabinet) Schematic Location: 63 | Ships in 15 days 29.95 | |
Insulator | 5304480192 | Electrolux Insulator,heat (Oven,cabinet) Schematic Location: 44 | Ships in 15 days 45.95 | |
Insulator | 5304480201 | Electrolux Insulator,heat,left (Oven,cabinet) Schematic Location: 60 | Ships in 15 days 47.95 | |
Insulator | 5304480203 | Electrolux Insulator,heat,right (Oven,cabinet) Schematic Location: 62 | Ships in 15 days 61.95 | |
Lamp | 5304464090 | Electrolux Lamp (Oven,cabinet) Schematic Location: 26 | No | |
Holder | 5304464091![]() | Electrolux Lampholder,socket (Oven,cabinet) Schematic Location: F27 | Y | In Stock In stock 52.95 |
Hook | 5304499580 | Electrolux Latch Hook (Oven,cabinet) Schematic Location: 52 | No | |
Door,Remote Control Door | 5304477389![]() | Electrolux Latch,door (Control Panel,door,misc.) Schematic Location: F12 | Y | In Stock In stock 46.95 |
Lamp | 5304478923 | Electrolux Lens,cavity Lamp,glass (Oven,cabinet) Schematic Location: 86 | Ships in 15 days 30.95 | |
Lamp | 5304464103![]() | Electrolux Lens,cooktop Lamp,glass (Oven,cabinet) Schematic Location: 33 | Ships in 15 days 46.95 | |
Switch | 5304464097 | Electrolux Lever,switch (Oven,cabinet) Schematic Location: F53 | No | |
Magnetron | 5304464072![]() | Electrolux Magnetron,high Voltage (Oven,cabinet) Schematic Location: F18 | No | |
Pump, Motor | 5304478915![]() | Electrolux Motor,convection Fan (Oven,cabinet) Schematic Location: F39 | In Stock In stock 163.95 | |
Pump, Motor | 5304464118![]() | Electrolux Motor,cooling Fan (Oven,cabinet) Schematic Location: F70 | Y | In Stock In stock 126.95 |
Pump, Motor | 5304491613![]() | Electrolux Motor,hood/vent Fan (Oven,cabinet) Schematic Location: F73 | Y | Ships in 15 days 290.95 |
Pump, Motor | 5304464113![]() | Electrolux Motor,turntable (Oven,cabinet) Schematic Location: F64 | No | |
Kit | 5304492620 | Electrolux Mounting Kit,with Templates (Control Panel,door,misc.) Schematic Location: 81 | No | |
Kit | 5304502503 | Electrolux Mounting Nut Kit (Oven,cabinet) Schematic Location: 91 | No | |
Bracket, Flange, Blade | 5304464065 | Electrolux Panel,control Mount,bracket (Control Panel,door,misc.) Schematic Location: 7 | Ships in 15 days 56.95 | |
Panel | 5304464067![]() | Electrolux Panel,glass,black,outer Door (Control Panel,door,misc.) Schematic Location: 14 | Y | No 94.95 |
Panel | 5304480199 | Electrolux Panel,heat Insulator,bottom (Oven,cabinet) Schematic Location: 58 | Ships in 15 days 59.95 | |
Panel | 5304478902 | Electrolux Panel,inner Door,black (Control Panel,door,misc.) Schematic Location: 11 | No | |
Panel | 5304477403 | Electrolux Panel,outer Door,stainless (Control Panel,door,misc.) Schematic Location: 15 | Y | Ships in 15 days 265.95 |
Plate | 5304464255![]() | Electrolux Plate,mounting,rear (Oven,cabinet) Schematic Location: 32 | No | |
Power Cord | 5304464092 | Electrolux Power Cord,electric (Oven,cabinet) Schematic Location: F28 | No | |
Wire | 5304478926![]() | Electrolux Rack,round,wire,3-leg (Control Panel,door,misc.) Schematic Location: 89 | No | |
Capacitor | 5304464123 | Electrolux Retainer,capacitor Strap (Oven,cabinet) Schematic Location: 78 | Ships in 15 days 19.95 | |
Screw | 5304472496![]() | Electrolux Screw Kit,black (Oven,cabinet) Schematic Location: NI | Y | No |
Sensor, Thermistor, Thermostat | 5304478918![]() | Electrolux Sensor,temperature,thermistor (Oven,cabinet) Schematic Location: F42 | Ships in 15 days 73.95 | |
Wire | 5304478927![]() | Electrolux Shelf,wire (Control Panel,door,misc.) Schematic Location: 90 | Y | In Stock In stock 66.95 |
Spacer | 5304478922 | Electrolux Spacer,duct (Oven,cabinet) Schematic Location: 84 | Ships in 15 days 12.95 | |
Door,Remote Control Door | 5304464069![]() | Electrolux Spring,door Latch (Control Panel,door,misc.) Schematic Location: 13 | Y | In Stock In stock 20.95 |
5304480195 | Electrolux Support,heater (Oven,cabinet) Schematic Location: 47 | Ships in 15 days 21.95 | ||
Shelf Support Components | 5304478924![]() | Electrolux Support,shelf,a (Oven,cabinet) Schematic Location: 87 Skill level: - Fast and very easy fix | No | |
Shelf Support Components | 5304478925![]() | Electrolux Support,shelf,b (Oven,cabinet) Schematic Location: 88 | No | |
Ring | 5304464115![]() | Electrolux Support,turntable Ring (Oven,cabinet) Schematic Location: 66 | No | |
Switch | 5304464099![]() | Electrolux Switch,interlock (Oven,cabinet) Schematic Location: F54 | No | |
Switch | 5304464098 | Electrolux Switch,monitor (Oven,cabinet) Schematic Location: F55 | No | |
Sensor, Thermistor, Thermostat | 5304464073 | Electrolux Thermostat (Oven,cabinet) Schematic Location: F19 | No | |
Sensor, Thermistor, Thermostat | 5304478919![]() | Electrolux Thermostat,160/95 *H (Oven,cabinet) Schematic Location: F43 | Y | In Stock In stock 36.95 |
Sensor, Thermistor, Thermostat | 5304464093 | Electrolux Thermostat,cutout,transformer (Oven,cabinet) Schematic Location: F29 | No | |
Pump, Motor | 5304464094![]() | Electrolux Thermostat,cutout,vent Motor (Oven,cabinet) Schematic Location: F30 | No | |
Transformer | 5304464075![]() | Electrolux Transformer,power,hv (Oven,cabinet) Schematic Location: F21 Skill level: - Medium fix difficulty | No | |
Tray, Support , Ice Maker Tray | 5304464116 | Electrolux Turntable,tray,glass (Oven,cabinet) Schematic Location: 67 | No | |
Magnetron | 5304472454![]() | Electrolux Vent,air,magnetron (Oven,cabinet) Schematic Location: 77 | Ships in 15 days 52.95 | |
Wire | 5304480198 | Electrolux Wire,heater,thermostat (Oven,cabinet) Schematic Location: F51 | Ships in 15 days 29.95 | |
5304478921 | Electrolux Wiring Harness,main (Oven,cabinet) Schematic Location: F56 | Ships in 15 days 142.95 |
About KOVA
KOVA PRODUCTS ARE DESIGNED TO ELIMINATE THE USUAL TRADE-OFFS, DELIVERING THE PERFECT BALANCE OF FORM, FUNCTION, AND VALUE.
Design. Theres no need to sort through hundreds of options in each category, for every project. KOVA is a curated selection of timeless products elegantly simple forms and finishes, selected to complement any style, enhance any space, and look good both today and tomorrow.
Quality. Our manufacturing and quality assurance teams scrutinize every aspect of fabrication, packaging, and delivery to exceed the typical quality and performance standards.
Value. We work hard to offer an unrivaled blend of design, quality, and priceto help make high-quality products accessible to all and dramatically raise the bar on value for money.